|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 22 | 50 | All | |
Meat | 1 | 1 | All | |
Spellbook(VampiricTouch) | 1 | 1 | All | |
Low Boots (Cursed) | 1 | 1 | All | |
Studded Leather Armor (Cursed) | 1 | 1 | All | |
Chain Mail (Cursed) | 1 | 1 | All | |
Long Sword | 1 | 1 | All | |
Spellbook(EnchantDex) | 1 | 1 | All | |
Blinding Potion | 1 | 1 | All | |
Small Shield | 1 | 1 | All | |
Low Boots | 1 | 1 | All | |
Studded Leather Armor | 1 | 1 | All | |
Scale Mail (Cursed) | 1 | 1 | All | |
Relic of Sayha | 1 | 1 | All | |
Boots | 1 | 1 | All | |
Devil's Blood | 1 | 1 | All | |
Dark Spirit Crystal(ShadowArmor) | 1 | 1 | All | |
Dark Spirit Crystal(BlindHiding) | 1 | 1 | All | |
Dark Spirit Crystal(DressDex) | 1 | 1 | All |
Comments
No comments posted yet.