|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 111 | 6000 | All | |
Mithril Ore | 1 | 1 | All | |
Cord | 1 | 2 | All | |
Spirit Shot - A | 1 | 100 | All | |
Thread | 1 | 2 | All | |
Soul Shot - A | 1 | 100 | All | |
Leather | 1 | 1 | All | |
Scroll of Enchant Weapon | 1 | 1 | All | |
Suede | 1 | 2 | All | |
Steel | 1 | 1 | All | |
Crafted Leather | 1 | 1 | All | |
Scroll of Enchant Armor | 1 | 1 | All | |
Varnish | 1 | 1 | All | |
Scroll of Enchant Armor (Blessed) | 1 | 1 | All | |
Tallum Glaive [A] (Blessed) | 1 | 1 | All | |
Fire Stone | 1 | 1 | All | |
Earth Stone | 1 | 1 | All |
Comments
No comments posted yet.