|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Soul Shot - S | 1 | 50 | All | |
Enria | 1 | 3 | All | |
Mold Glue | 1 | 3 | All | |
Stone of Purity | 1 | 3 | All | |
Spirit Shot - S | 1 | 50 | All | |
X-Potion Lite | 1 | 1 | All | |
Asofe | 1 | 3 | All | |
Soul Shot - S80 | 1 | 50 | All | |
Pharaoh's Gold | 1 | 1 | All | |
Spirit Shot - S80 | 1 | 50 | All | |
X-Potion Medium | 1 | 1 | All | |
Scroll of Spell Evasion | 1 | 1 | All | |
X-Potion Full | 1 | 1 | All | |
Savior Beads | 1 | 1 | All | |
Shard of Exp I | 1 | 1 | T2+ | |
Shard of Exp II (Blessed) | 1 | 1 | T3+ | |
Bones from another world | 1 | 1 | T2+ | |
Shard of Exp III (Blessed) | 1 | 1 | T4+ | |
Crystal of Protection | 1 | 1 | All | |
Shard of Exp IV (Blessed) | 1 | 1 | T5+ | |
Ancient Sewing Needle | 1 | 1 | All | |
Soul Egg of Power | 1 | 1 | All | |
Soul Enchantment Scroll: Weapon | 1 | 1 | All |
Comments
No comments posted yet.