|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 278 | 450 | All | |
Potion of Mana | 1 | 1 | All | |
Potion of Wisdom | 1 | 1 | All | |
Magic Gem | 1 | 1 | All | |
Black Lump of Rough Mithral | 1 | 1 | All | |
Fragment of Blood Stone | 1 | 1 | All | |
Black Blood Stone | 1 | 1 | All | |
Black Lump of Pure Mithril | 1 | 1 | All | |
Ring of Teleport Control | 1 | 1 | All |
Comments
No comments posted yet.