|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 25 | 54 | All | |
Helmet (Cursed) | 1 | 1 | All | |
Bone Piece | 1 | 1 | All | |
Helmet | 1 | 1 | All | |
Greater Haste Potion | 1 | 1 | All | |
Haste Potion | 1 | 1 | All | |
Scimitar | 1 | 1 | All | |
Scimitar (Cursed) | 1 | 1 | All | |
Cloak of Magic Resistance (Cursed) | 1 | 1 | All | |
Spellbook(TameMonster) | 1 | 1 | All | |
Spellbook(EnchantDex) | 1 | 1 | All | |
Pine Wand | 1 | 1 | All | |
Large Shield | 1 | 1 | All | |
Cloak of Magic Resistance | 1 | 1 | All | |
Steel Claw | 1 | 1 | All | |
Bronze Claw | 1 | 1 | All | |
Steel Edoryu | 1 | 1 | All | |
Bronze Edoryu | 1 | 1 | All | |
Dark Spirit Crystal(BlindHiding) | 1 | 1 | All | |
Dark Spirit Crystal(EnchantVenom) | 1 | 1 | All | |
Dark Spirit Crystal(DressMighty) | 1 | 1 | All | |
Dark Cloak | 1 | 1 | All |
Comments
No comments posted yet.