|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Shard of Exp I | 1 | 1 | All | |
Charcoal | 1 | 3 | All | |
Coal | 1 | 3 | All | |
Adamantite Nugget | 1 | 3 | All | |
X-Potion Lite | 1 | 1 | All | |
Spirit Shot - S | 1 | 50 | All | |
Soul Shot - S | 1 | 100 | All | |
Spirit Shot - S80 | 1 | 25 | All | |
Soul Shot - S80 | 1 | 50 | All | |
Crystal of Protection | 1 | 1 | All | |
Scroll of Spell Evasion | 1 | 1 | All | |
Basalt Battlehammer Head | 1 | 1 | All | |
Sealed Major Arcana Robe Part | 1 | 1 | All | |
Sealed Major Arcana Circlet Pattern | 1 | 1 | All | |
Demon Splinter Blade | 1 | 1 | All | |
Onyx Oscillation Crystal | 1 | 1 | All | |
Ivory Oscillation Crystal | 1 | 1 | All | |
Savior Beads | 1 | 1 | All | |
Key to Skaro | 1 | 1 | All | |
Doom Scroll of Armor Destruction | 1 | 1 | All | |
Soul Enchantment Scroll: Armor | 1 | 1 | All | |
Doom Scroll of Weapon Destruction | 1 | 1 | All | |
Soul Enchantment Scroll: Weapon | 1 | 1 | All |
Comments
No comments posted yet.