|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Red Stocking | 1 | 5 | All | |
Green Stocking | 1 | 5 | All | |
Yellow Stocking (Cursed) | 1 | 1 | All | |
Christmas Cake | 1 | 1 | All | |
Silver X Crafting Box | 1 | 1 | All | |
Gold X Crafting Box | 1 | 1 | All | |
Yellow Stocking | 1 | 1 | All | |
Candy Cane - 2012 (Blessed) | 1 | 1 | All | |
Christmas Cookies - 2012 | 1 | 1 | All | |
Loaded Stocking | 1 | 1 | All | |
Soul Enchantment Scroll: Armor | 1 | 1 | All | |
Amulet of Speed [X] (Blessed) | 1 | 1 | All | |
Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | All |
Comments
No comments posted yet.