|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 2000 | 6000 | All | |
Mithril Ore | 5 | 10 | All | |
Compound Braid | 1 | 5 | All | |
Coarse Bone Powder | 1 | 3 | All | |
Asofe | 1 | 1 | All | |
Charcoal | 1 | 5 | All | |
Coal | 1 | 5 | All | |
Enria | 1 | 1 | All | |
Iron Ore | 5 | 10 | All | |
Lesser Soul Energy Battery | 1 | 1 | All | |
Vial of Reaper Blood | 1 | 1 | All | |
Soul Egg of Power | 1 | 1 | All |
Comments
No comments posted yet.