|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 2000 | 6000 | All | |
Adamantite Nugget | 1 | 1 | All | |
Soul Shot - A | 1 | 100 | All | |
Soul Shot - S | 1 | 100 | All | |
Iron Ore | 5 | 10 | All | |
Mithril Ore | 5 | 10 | All | |
Cokes | 5 | 10 | All | |
Enria | 2 | 4 | All | |
Soul Shot - S80 | 1 | 100 | All | |
Lesser Soul Energy Battery | 1 | 1 | All | |
Vial of Reaper Blood | 1 | 1 | All | |
Soul Energy Battery | 1 | 1 | All | |
Soul Egg of Power | 1 | 1 | All | |
Soul Enchantment Scroll: Weapon | 1 | 1 | All |
Comments
No comments posted yet.