|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 1 | 5000 | All | |
Pumpkin Coin | 1 | 3 | All | |
Halloween Candy | 1 | 2 | All | |
Varnish | 1 | 1 | All | |
Large Halloween Candy | 1 | 1 | All | |
Coca Cola | 1 | 1 | All | |
Mountain Dew | 1 | 1 | All | |
Animal Bone | 1 | 5 | All | |
Thons | 1 | 1 | All | |
High Grade Suede | 1 | 1 | All | |
Crafted Leather | 1 | 1 | All | |
Asofe | 1 | 1 | All | |
Animal Skin | 1 | 5 | All | |
Mithril Ore | 1 | 5 | All | |
Iron Ore | 1 | 5 | All | |
Candy Pail | 1 | 1 | All | |
Pumpkin Costume | 1 | 1 | All | |
Huge Pumpkin Seed | 1 | 1 | All | |
Nightmare Land Travel Scroll | 1 | 1 | All | |
Protection Enchant Weapon - X | 1 | 1 | All | |
Protection Enchant Armor - X | 1 | 1 | All |
Comments
No comments posted yet.