|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Pumpkin Coin | 1 | 250 | All | |
Adena | 1 | 10000 | All | |
Special Candle | 1 | 1 | All | |
Halloween Candy | 1 | 5 | All | |
Large Halloween Candy | 1 | 2 | All | |
Bone Shield | 1 | 1 | All | |
Candy Pail | 1 | 1 | All | |
Skull Helmet | 1 | 1 | All | |
Bone Armor | 1 | 1 | All | |
High Grade Suede | 1 | 1 | All | |
Nightmare Land Travel Scroll | 1 | 1 | All | |
Coca Cola | 1 | 1 | All | |
Mountain Dew | 1 | 1 | All | |
Animal Bone | 1 | 1 | All | |
Varnish | 1 | 1 | All | |
Steel | 1 | 1 | All | |
Crafted Leather | 1 | 1 | All | |
Cord | 1 | 1 | All | |
Asofe | 1 | 1 | All | |
Animal Skin | 1 | 1 | All | |
Thread | 1 | 1 | All | |
Mithril Ore | 1 | 5 | All | |
Iron Ore | 1 | 5 | All | |
Pumpkin Suit | 1 | 1 | All | |
Pumpkin Sword | 1 | 1 | All | |
Protection Enchant Armor - X | 1 | 1 | All | |
Protection Enchant Weapon - X | 1 | 1 | All |
Comments
No comments posted yet.