|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Silver Arrow | 1 | 25 | All | |
Golden Arrow | 1 | 25 | All | |
Adena | 1 | 10000 | All | |
Mithril Arrow | 1 | 1 | All | |
Soul Shot - NG | 1 | 25 | All | |
Spirit Shot - C | 1 | 25 | All | |
Soul Shot - C | 1 | 25 | All | |
Condensed Lesser Healing Potion | 1 | 10 | All | |
Lumber | 1 | 1 | All | |
Potion of Wisdom | 1 | 5 | All | |
Spirit Shot - NG | 1 | 25 | All | |
Hemp | 1 | 1 | All | |
Iron Ore | 1 | 1 | All | |
Condensed Healing Potion | 1 | 10 | All | |
Cure Poison Potion | 1 | 5 | All | |
Potion of Mana | 1 | 5 | All | |
Heart | 1 | 1 | All | |
Orc Totem | 1 | 1 | All | |
Eminence Bow [C] | 1 | 1 | All | |
Soul Stone: Land of Beginnings | 1 | 1 | All |
Comments
No comments posted yet.