|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 5000000 | 10000000 | All | |
Soul Stone: Infernal Invasion | 1 | 10 | All | |
Red Tree Ornament (Blessed) | 1 | 5 | All | |
Yellow Tree Ornament (Blessed) | 1 | 5 | All | |
Tree Garland (Blessed) | 1 | 3 | All | |
Tree Lights (Blessed) | 1 | 3 | All | |
Tree Topper Star (Blessed) | 1 | 1 | All | |
Enchant Weapon - X | 1 | 1 | All | |
Blessed Enchant Armor - X | 1 | 1 | All | |
Giants Enchant Armor - X | 1 | 1 | All | |
Giants Enchant Weapon - X | 1 | 1 | All | |
Festive Tree (Blessed) | 1 | 1 | All | |
Soul Stone: Mephistopheles | 1 | 1 | All | |
Gemstone of Fire | 1 | 1 | All | |
Greater Doll: Demon (Blessed) | 1 | 1 | All | |
Protection Enchant Weapon - X | 1 | 1 | All | |
Protection Enchant Armor - X | 1 | 1 | All |
Comments
No comments posted yet.