|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 10000 | 50000 | All | |
Stone Tablet | 1 | 1 | All | |
Ancient Ore | 1 | 1 | All | |
Ultralithium Ore | 1 | 1 | All | |
Green Termifract Ore | 1 | 1 | All | |
Rusted Limit Break Device | 1 | 1 | All | |
Faulty Limit Break Device | 1 | 1 | All | |
Protection Enchant Armor - X | 1 | 1 | All | |
Protection Enchant Weapon - X | 1 | 1 | All | |
Limit Break Device (Blessed) | 1 | 1 | All |
Comments
No comments posted yet.