|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 685 | 1086 | All | |
Scroll of Enchant Weapon (Cursed) | 1 | 5 | All | |
Scroll of Enchant Armor (Cursed) | 1 | 5 | All | |
Scroll of Enchant Armor (Blessed) | 1 | 3 | All | |
Haste Potion | 1 | 5 | All | |
Greater Haste Potion | 1 | 3 | All | |
Scroll of Enchant Armor | 1 | 5 | All | |
Scroll of Enchant Weapon | 1 | 2 | All | |
Lump of Rough Iron | 1 | 10 | All | |
Scroll of Enchant Weapon (Blessed) | 1 | 1 | All | |
TechnicalDocument(ShockStun) | 1 | 1 | All | |
TechnicalDocument(ReductionArmor) | 1 | 1 | All | |
Power Gloves | 1 | 1 | All | |
Tsurugi | 1 | 1 | All | |
Spellbook(Resurrection) | 1 | 1 | All | |
Spellbook(ImmuneToHarm) | 1 | 1 | All | |
Ring of Summon Control | 1 | 1 | All | |
Ring of Polymorph Control | 1 | 1 | All | |
Ring of Teleport Control | 1 | 1 | All |
Comments
No comments posted yet.