|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 205 | 336 | All | |
Iron Ore | 1 | 3 | All | |
Rough Mithril | 1 | 3 | All | |
Potion of Mana | 1 | 1 | All | |
Potion of Bravery | 1 | 1 | All | |
Scroll of Curse Removal | 1 | 1 | All | |
Scroll of Teleportation (Blessed) | 1 | 1 | All | |
Relic of Maphr | 1 | 1 | All | |
Dark Spirit Crystal(ShadowFang) | 1 | 1 | All | |
Scroll of Enchant Armor | 1 | 1 | All | |
Spellbook(EnchantStr) | 1 | 1 | All | |
Lump of Rough Iron | 1 | 1 | All | |
Spellbook(Weakness) | 1 | 1 | All | |
Spirit Crystal(EarthSkin) | 1 | 1 | All | |
Dark Spirit Crystal(DoubleBreak) | 1 | 1 | All | |
Scroll of Enchant Weapon | 1 | 1 | All | |
Spellbook(Darkness) | 1 | 1 | All | |
Spirit Crystal(BloodtoSoul) | 1 | 1 | All | |
Spirit Crystal(IronSkin) | 1 | 1 | All | |
Spellbook(ManaDrain) | 1 | 1 | All |
Comments
No comments posted yet.