|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Shard of Exp I | 1 | 1 | All | |
Roots | 1 | 1 | All | |
Contaminated Root | 1 | 1 | All | |
Shard of Exp II (Blessed) | 1 | 1 | All | |
Metallic Fiber | 1 | 1 | All | |
Mithril Alloy | 1 | 1 | All | |
Fibrous Root | 1 | 1 | All | |
Water Energy Fragment S1 | 1 | 1 | All | |
Enchant Armor - X | 1 | 1 | All | |
Blessed Enchant Armor - X | 1 | 1 | All | |
Enchant Weapon - X | 1 | 1 | All | |
Soul Stone: The Underworld | 1 | 1 | All | |
Giants Enchant Armor - X | 1 | 1 | All | |
Blessed Enchant Weapon - X | 1 | 1 | All | |
Giants Enchant Weapon - X | 1 | 1 | All |
Comments
No comments posted yet.