|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 1 | 20000 | All | |
Cure Poison Potion | 1 | 1 | All | |
Spirit Shot - NG | 1 | 1 | All | |
Soul Shot - NG | 1 | 1 | All | |
Leather | 1 | 1 | All | |
Golden Arrow | 1 | 1 | All | |
Silver Arrow | 1 | 1 | All | |
Condensed Lesser Healing Potion | 1 | 1 | All | |
Stick of Faith [C] | 1 | 1 | All | |
Obsidian Kiringku [C] | 1 | 1 | All | |
Mithril Arrow | 1 | 1 | All | |
Potion of Wisdom (Blessed) | 1 | 1 | All | |
Condensed Healing Potion | 1 | 1 | All | |
Suede | 1 | 1 | All | |
Varnish | 1 | 1 | All | |
Potion of Mana | 1 | 1 | All | |
Soul Shot - C | 1 | 1 | All | |
Spirit Shot - C | 1 | 1 | All | |
Soul Stone: Land of Beginnings | 1 | 1 | All |
Comments
No comments posted yet.