|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Spirit Shot - S | 1 | 50 | All | |
Spirit Shot - S80 | 1 | 25 | All | |
X-Potion Lite | 1 | 1 | All | |
Pharaoh's Gold | 1 | 1 | All | |
Charcoal | 1 | 3 | All | |
Coal | 1 | 3 | All | |
Adamantite Nugget | 1 | 3 | All | |
Scroll of Spell Evasion | 1 | 1 | All | |
X-Potion Medium | 1 | 1 | All | |
Savior Beads | 1 | 1 | All | |
Soul Shot - S | 1 | 100 | All | |
Soul Shot - S80 | 1 | 50 | All | |
Crystal of Protection | 1 | 1 | All | |
X-Potion Full | 1 | 1 | All | |
Shard of Exp I | 1 | 1 | T2+ | |
Bones from another world | 1 | 1 | All | |
Shard of Exp II (Blessed) | 1 | 1 | T3+ | |
Shard of Exp III (Blessed) | 1 | 1 | T4+ | |
Shard of Exp IV (Blessed) | 1 | 1 | T5+ | |
Ancient Sewing Needle | 1 | 1 | All | |
Soul Egg of Power | 1 | 1 | All | |
Soul Enchantment Scroll: Weapon | 1 | 1 | All | |
Lower Fragment of Creation | 1 | 1 | All |
Comments
No comments posted yet.