|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 10000 | 100000 | All | |
Red Tree Ornament (Blessed) | 1 | 1 | All | |
Soul Stone: Infernal Invasion | 1 | 1 | All | |
Yellow Tree Ornament (Blessed) | 1 | 1 | All | |
Tree Garland (Blessed) | 1 | 1 | All | |
Tree Lights (Blessed) | 1 | 1 | All | |
Tree Topper Star (Blessed) | 1 | 1 | All | |
Soul Stone: Heated Golem | 1 | 1 | All | |
Gemstone of Fire | 1 | 1 | All | |
Greater Doll: Lava Golem (Blessed) | 1 | 1 | All | |
Festive Tree (Blessed) | 1 | 1 | All |
Comments
No comments posted yet.