|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Large Halloween Candy | 1 | 1 | All | |
Pumpkin Coin | 1 | 25 | All | |
Primative Matchstick | 1 | 2 | All | |
Haunted Skull | 1 | 1 | All | |
Soul Enchantment Scroll: Armor | 1 | 1 | All | |
Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | All | |
Silver X Crafting Box | 1 | 1 | All | |
Enchant Armor - X | 1 | 1 | All | |
Guarder of Haunting - X | 1 | 1 | All | |
Gold X Crafting Box | 1 | 1 | All | |
Enchant Weapon - X | 1 | 1 | All | |
Blessed Enchant Armor - X | 1 | 1 | All | |
Giants Enchant Armor - X | 1 | 1 | All | |
Blessed Enchant Weapon - X | 1 | 1 | All | |
Giants Enchant Weapon - X | 1 | 1 | All | |
Red Nosed Shield [X][2012] (Blessed) | 1 | 1 | All |
Comments
No comments posted yet.