|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 5000 | 15000 | All | |
Spirit Shot - S | 1 | 10 | All | |
Spirit Shot - S80 | 1 | 10 | All | |
Hemp | 1 | 1 | All | |
Asofe | 1 | 1 | All | |
X-Potion Lite | 1 | 1 | All | |
X-Potion Medium | 1 | 1 | All | |
Scroll of Spell Evasion | 1 | 5 | All | |
X-Potion Full | 1 | 1 | All | |
Savior Beads | 1 | 1 | All | |
Super Brave | 1 | 1 | All | |
Haunted Skull | 1 | 1 | All | |
Guarder of Haunting - X | 1 | 1 | All | |
Weak Elixir of Wisdom | 1 | 1 | All | |
Weak Elixir of Intelligence | 1 | 1 | All | |
Weak Elixir of Dexterity | 1 | 1 | All | |
Weak Elixir of Constitution | 1 | 1 | All | |
Weak Elixir of Strength | 1 | 1 | All | |
Weak Elixir of Charisma | 1 | 1 | All | |
Ivory Oscillation Crystal | 1 | 1 | All | |
Ivory Stability Ore | 1 | 1 | All | |
Enchant Armor - X | 1 | 1 | All | |
Enchant Weapon - X | 1 | 1 | All | |
Blessed Enchant Armor - X | 1 | 1 | All | |
Day Crystal | 1 | 1 | All | |
Giants Enchant Armor - X | 1 | 1 | All | |
Blessed Enchant Weapon - X | 1 | 1 | All | |
Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | All | |
Protection Enchant Armor - X | 1 | 1 | All | |
Giants Enchant Weapon - X | 1 | 1 | All | |
Protection Enchant Weapon - X | 1 | 1 | All |
Comments
No comments posted yet.