|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 87 | 150 | All | |
Cure Poison Potion | 1 | 1 | All | |
Shining Scale | 1 | 1 | All | |
Relic of Eva | 1 | 1 | All | |
Scroll of Polymorph | 1 | 1 | All | |
Scroll of Teleportation | 1 | 1 | All | |
Spellbook(WeaponBreak) | 1 | 1 | All | |
Spirit Crystal(ResistElemental) | 1 | 1 | All | |
Scroll of Polymorph (Blessed) | 1 | 1 | All | |
Scroll of Enchant Weapon | 1 | 1 | All | |
Spirit Crystal(NaturesBlessing) | 1 | 1 | All |
Comments
No comments posted yet.