|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 73 | 129 | All | |
Scroll of Teleportation | 1 | 1 | All | |
Emerald | 1 | 1 | All | |
Haste Potion | 1 | 1 | All | |
Potion of Bravery | 1 | 1 | All | |
Greater Haste Potion | 1 | 1 | All | |
Ruby | 1 | 1 | All | |
Ant Leg | 1 | 1 | All | |
High Quality Emerald | 1 | 1 | All | |
High Quality Ruby | 1 | 1 | All | |
Devil's Blood | 1 | 1 | All |
Comments
No comments posted yet.