|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Soul Stone: Pumpkin Festival | 1 | 3 | All | |
Adena | 5000000 | 10000000 | All | |
Pumpkin Enchant Scroll | 1 | 1 | All | |
Bronze Pumpkin - Event | 1 | 1 | All | |
Broken Pumpkin Pail - Event (Blessed) | 1 | 1 | All | |
Event Core - Pumpkin Seed (Blessed) | 1 | 1 | All | |
Enchant Weapon - X | 1 | 1 | All | |
Blessed Enchant Armor - X | 1 | 1 | All | |
Silver Pumpkin - Event | 1 | 1 | All | |
Giants Enchant Weapon - X | 1 | 1 | All | |
Giants Enchant Armor - X | 1 | 1 | All | |
Gold Pumpkin - Event | 1 | 1 | All | |
Glowing Pumpkin Pail - Event (Blessed) | 1 | 1 | All | |
Pumpkin Destruction Scroll | 1 | 1 | All | |
Gemstone of Fire | 1 | 1 | All | |
Soul Stone: Giant Halloween Skeleton | 1 | 1 | All | |
Protection Enchant Weapon - X | 1 | 1 | All | |
Protection Enchant Armor - X | 1 | 1 | All | |
Greater Doll: Demon (Blessed) | 1 | 1 | All |
Comments
No comments posted yet.