|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 265 | 429 | All | |
Haste Potion | 1 | 1 | All | |
Relic of Maphr | 1 | 1 | All | |
Diamond | 1 | 1 | All | |
Ruby | 1 | 1 | All | |
Sapphire | 1 | 1 | All | |
Emerald | 1 | 1 | All | |
High Quality Diamond | 1 | 1 | All | |
High Quality Emerald | 1 | 1 | All | |
High Quality Sapphire | 1 | 1 | All | |
High Quality Ruby | 1 | 1 | All | |
Mithril Dagger | 1 | 1 | All | |
Glove of Dark Spirit | 1 | 1 | All | |
Spirit Crystal(ExoticVitalize) | 1 | 1 | All | |
Spirit Crystal(EarthBind) | 1 | 1 | All | |
Oriharukon Dagger | 1 | 1 | All | |
Spellbook(DecayPotion) | 1 | 1 | All |
Comments
No comments posted yet.