|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 2500 | 6000 | All | |
Asofe | 1 | 1 | All | |
Enria | 1 | 1 | All | |
Mold Glue | 1 | 1 | All | |
Mold Hardener | 1 | 1 | All | |
Mold Lubricant | 1 | 1 | All | |
Thons | 1 | 1 | All | |
Mystery Block Bag - Wind | 1 | 1 | All | |
Mystery Block Bag - Fire | 1 | 1 | All | |
Mystery Block Bag - Water | 1 | 1 | All | |
Mystery Block Bag - Earth | 1 | 1 | All | |
Lesser Soul Energy Battery | 1 | 1 | All | |
Vial of Reaper Blood | 1 | 1 | All | |
Super Mystery Block Bag | 1 | 1 | All |
Comments
No comments posted yet.