|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 3000 | 15000 | All | |
Animal Bone | 1 | 1 | All | |
Hemp | 1 | 1 | All | |
Leather | 1 | 1 | All | |
Steel | 1 | 1 | All | |
Bat Wing | 1 | 1 | All | |
Stone of Purity | 1 | 1 | All | |
X-Potion Medium | 1 | 1 | All | |
X-Potion Full | 1 | 1 | All | |
Purple Termifract Ore | 1 | 1 | All | |
Blank Scroll (Level 5) | 1 | 1 | All | |
Night Crystal | 1 | 1 | All | |
Enchant Armor - X | 1 | 1 | All | |
Onyx Stability Fluid | 1 | 1 | All | |
Onyx Stability Ore | 1 | 1 | All | |
Natural Powder | 1 | 1 | All | |
Undead Ash | 1 | 1 | All | |
Enchant Weapon - X | 1 | 1 | All | |
Rusted Limit Break Device | 1 | 1 | All | |
Onyx Oscillation Crystal | 1 | 1 | All | |
Blessed Enchant Armor - X | 1 | 1 | All | |
Giants Enchant Armor - X | 1 | 1 | All | |
Giants Enchant Weapon - X | 1 | 1 | All | |
Blessed Enchant Weapon - X | 1 | 1 | All | |
Protection Enchant Armor - X | 1 | 1 | All | |
Soul Stone: The Underworld | 1 | 1 | All | |
Protection Enchant Weapon - X | 1 | 1 | All |
Comments
No comments posted yet.