|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Leprechaun's Key | 1 | 3 | All | |
Barrel Keg of Water | 1 | 3 | All | |
Barley Grains | 1 | 3 | All | |
Pouch of Hops | 1 | 3 | All | |
Shamrock Cutter | 1 | 1 | All | |
Shamrock Caster | 1 | 1 | All | |
Shamrock Cutie | 1 | 1 | All | |
Enchant Weapon: Shamrock | 1 | 1 | All | |
Protection Enchant Weapon - X | 1 | 1 | All |
Comments
No comments posted yet.