|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Carrot | 1 | 1 | All | |
Adena | 100 | 10000 | All | |
Soul Shot - A | 1 | 50 | All | |
Bunny Fur Strip | 1 | 1 | All | |
Spirit Shot - A | 1 | 50 | All | |
X-Potion Lite | 1 | 2 | All | |
Bunny Chest Fur | 1 | 1 | All | |
Bunny Leg Fur | 1 | 1 | All | |
Bunny Fur Necklace | 1 | 1 | All | |
Soul Shot - S | 1 | 50 | All | |
Spirit Shot - S | 1 | 50 | All | |
Spirit Shot - S80 | 1 | 50 | All | |
Soul Shot - S80 | 1 | 50 | All | |
Green Egg | 1 | 1 | All | |
GM Candy | 1 | 1 | All | |
Goodie Bag | 1 | 1 | All | |
Gold Egg | 1 | 1 | All | |
Soul Egg of Power | 1 | 1 | All | |
Bunny Hat [B] | 1 | 1 | All |
Comments
No comments posted yet.