|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 305 | 492 | All | |
Haste Potion | 1 | 1 | All | |
Potion of Bravery | 1 | 1 | All | |
Potion of Wisdom | 1 | 1 | All | |
Diad Scroll Piece | 1 | 1 | All | |
Scroll of Teleportation | 1 | 1 | All | |
Scroll of Curse Removal | 1 | 1 | All | |
Lastabad Chain Mail | 1 | 1 | All | |
Black Blood Stone | 1 | 1 | All | |
Black Lump of Rough Mithral | 1 | 1 | All | |
Dark Spirit Crystal(ShadowFang) | 1 | 1 | All | |
Dark Spirit Crystal(DoubleBreak) | 1 | 1 | All | |
Dark Spirit Crystal(DressDex) | 1 | 1 | All | |
Dark Spirit Crystal(ShadowArmor) | 1 | 1 | All | |
Spellbook(BlessWeapon) | 1 | 1 | All | |
Scroll of Enchant Armor | 1 | 1 | All | |
Dark Spirit Crystal(VenomResist) | 1 | 1 | All | |
Dark Spirit Crystal(BurningSpirit) | 1 | 1 | All | |
Spellbook(HolyWalk) | 1 | 1 | All | |
Scroll of Enchant Weapon | 1 | 1 | All | |
Diad Fortress Edoryu | 1 | 1 | All | |
Thor's Hammer | 1 | 1 | All |
Comments
No comments posted yet.