|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 253 | 410 | All | |
Page of Insolence - 1 | 1 | 1 | All | |
Haste Potion | 1 | 1 | All | |
Potion of Wisdom | 1 | 1 | All | |
Cure Poison Potion | 1 | 1 | All | |
Greater Haste Potion | 1 | 1 | All | |
Cimaera Skin (Dragon) | 1 | 1 | All | |
Cimaera Skin (Goat) | 1 | 1 | All | |
Cimaera Skin (Lion) | 1 | 1 | All | |
Cimaera Skin (Snake) | 1 | 1 | All | |
Cimaera Scale | 1 | 1 | All | |
Soul Stone: TOI F1-10 | 1 | 1 | All | |
TOI Teleport - 11F | 1 | 1 | All | |
TOI Teleport - 10F (Blessed) | 1 | 1 | All | |
Page of Pride - 1 | 1 | 1 | All |
Comments
No comments posted yet.