|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 102 | 173 | All | |
Potion of Bravery | 1 | 1 | All | |
Ruby | 1 | 1 | All | |
Scroll of Teleportation (Blessed) | 1 | 1 | All | |
Black Blood Stone | 1 | 1 | All | |
Relic of Paagrio | 1 | 1 | All | |
Staff of Sorcery | 1 | 1 | All | |
High Quality Ruby | 1 | 1 | All | |
Highest Quality Ruby | 1 | 1 | All | |
Spellbook(Fireball) | 1 | 1 | All | |
Spellbook(WeaponBreak) | 1 | 1 | All | |
Spirit Crystal(FireWeapon) | 1 | 1 | All | |
Spellbook(ImmuneToHarm) | 1 | 1 | All |
Comments
No comments posted yet.