|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 3000 | 15000 | All | |
Shard of Exp I | 1 | 1 | All | |
Hemp | 1 | 1 | All | |
Leather | 1 | 1 | All | |
Steel | 1 | 1 | All | |
Stone of Purity | 1 | 1 | All | |
X-Potion Lite | 1 | 1 | All | |
Roots | 1 | 1 | All | |
Contaminated Root | 1 | 1 | All | |
X-Potion Medium | 1 | 1 | All | |
Scroll of Spell Evasion | 1 | 1 | All | |
X-Potion Full | 1 | 1 | All | |
Shard of Exp II (Blessed) | 1 | 1 | All | |
Savior Beads | 1 | 1 | All | |
Mithril Alloy | 1 | 1 | All | |
Metallic Fiber | 1 | 1 | All | |
Water Energy Fragment S1 | 1 | 1 | All | |
Tap Root | 1 | 1 | All | |
Fibrous Root | 1 | 1 | All | |
Enchant Armor - X | 1 | 1 | All | |
Undead Ash | 1 | 1 | All | |
Key of the Wastelands (Blessed) | 1 | 1 | All | |
Natural Powder | 1 | 1 | All | |
Onyx Stability Fluid | 1 | 1 | All | |
Onyx Oscillation Crystal | 1 | 1 | All | |
Blessed Enchant Armor - X | 1 | 1 | All | |
Enchant Weapon - X | 1 | 1 | All | |
Lower Fragment of Creation | 1 | 1 | All | |
Night Crystal | 1 | 1 | All | |
Upper Fragment of Creation | 1 | 1 | All | |
Key of the Island (Blessed) | 1 | 1 | All | |
Soul Stone: The Underworld | 1 | 1 | All | |
Blessed Enchant Weapon - X | 1 | 1 | All | |
Giants Enchant Armor - X | 1 | 1 | All | |
Super Brave | 1 | 1 | All | |
Giants Enchant Weapon - X | 1 | 1 | All |
Comments
No comments posted yet.