|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
X-Potion Full | 1 | 5 | All | |
X-Potion Medium | 1 | 10 | All | |
X-Potion Lite | 1 | 10 | All | |
Pharaoh's Gold | 1 | 5 | All | |
Scroll of Spell Evasion | 1 | 10 | All | |
Crystal of Protection | 1 | 10 | All | |
Soul Shot - S | 1 | 500 | All | |
Ancient Sewing Needle | 1 | 1 | All | |
Soul Shot - S80 | 1 | 500 | All | |
Savior Beads | 1 | 1 | All | |
Spirit Shot - S80 | 1 | 500 | All | |
Spirit Shot - S | 1 | 500 | All | |
Soul Egg of Power | 1 | 1 | All | |
Doom Scroll of Armor Destruction | 1 | 1 | All | |
Soul Enchantment Scroll: Weapon | 1 | 1 | All | |
Doom Scroll of Weapon Destruction | 1 | 1 | All | |
Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | All | |
Anubis' Key of the Nile [S80] | 1 | 1 | All | |
Khopesh of the Underworld [S80] | 1 | 1 | All | |
Lower Fragment of Creation | 1 | 1 | All |
Comments
No comments posted yet.