|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Fragment of Blood Stone | 1 | 1 | All | |
Seal of Fire | 1 | 1 | All | |
Black Blood Stone | 1 | 1 | All | |
Black Lump of Pure Mithril | 1 | 1 | All | |
Black Lump of Rough Mithral | 1 | 1 | All | |
Scroll of Enchant Armor (Cursed) | 1 | 1 | All | |
Scroll of Enchant Weapon (Cursed) | 1 | 1 | All | |
Tail of Angus | 1 | 1 | All | |
Tooth of Angus | 1 | 1 | All |
Comments
No comments posted yet.