|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Animal Bone | 1 | 1 | All | |
Soul Shot - S | 1 | 10 | All | |
Spirit Shot - S | 1 | 10 | All | |
Shard of Exp I | 1 | 1 | All | |
Soul Shot - S80 | 1 | 10 | All | |
Spirit Shot - S80 | 1 | 10 | All | |
X-Potion Lite | 1 | 1 | All | |
Stone of Purity | 1 | 1 | All | |
Evil Relic (Blessed) | 1 | 1 | All | |
X-Potion Medium | 1 | 1 | All | |
X-Potion Full | 1 | 1 | All | |
Shard of Exp II (Blessed) | 1 | 1 | All | |
Scroll of Spell Evasion | 1 | 1 | All | |
Savior Beads | 1 | 1 | All | |
Onyx Stability Fluid | 1 | 1 | All | |
Natural Powder | 1 | 1 | All | |
Undead Ash | 1 | 1 | All | |
Onyx Oscillation Crystal | 1 | 1 | All | |
Key of the Wastelands (Blessed) | 1 | 1 | All | |
Night Crystal | 1 | 1 | All | |
Lower Fragment of Creation | 1 | 1 | All |
Comments
No comments posted yet.