|
Drops
Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 2000 | 6000 | All | |
Soul Shot - S | 1 | 10 | All | |
Shard of Exp I | 1 | 1 | All | |
Soul Shot - S80 | 1 | 10 | All | |
Leather | 1 | 1 | All | |
X-Potion Lite | 1 | 1 | All | |
Ancient Coin | 1 | 1 | All | |
X-Potion Medium | 1 | 1 | All | |
X-Potion Full | 1 | 1 | All | |
Shard of Exp II (Blessed) | 1 | 1 | All | |
Steel | 1 | 1 | All | |
Scroll of Spell Evasion | 1 | 1 | All | |
Azure Oscillation Crystal | 1 | 1 | All | |
Azure Stability Ore | 1 | 1 | All | |
Day Crystal | 1 | 1 | All | |
Ancient Scroll | 1 | 1 | All | |
Key of the Island (Blessed) | 1 | 1 | All | |
Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | All | |
Upper Fragment of Creation | 1 | 1 | All |
Comments
No comments posted yet.