Requirements
|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5/+5/+0 | +0/+0/+0/+0 | +5 | +1 | +3 | Fr +1 | Zajako's Vampiric Rage | |
1 | 500 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | Fr +1 | |||
2 | 1000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | Fr +1 | |||
3 | 3000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | Fr +1 | |||
4 | 6000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | Fr +1 | ||
5 | 12000 | +2/+2/+3/+0 | +0/+0/+0/+0 | +1 | +0 | Er +1 | |||
6 | 12000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +1 | +1 | Er +1 | |||
7 | 16000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +1 | +0 | Er +1 | |||
8 | 24000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | Er +1 | ||
9 | 44000 | +2/+2/+1/+0 | +0/+0/+0/+0 | +2 | +0 | Er +1 | |||
10 | 52000 | +5/+5/+3/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | Wa +1 | Zajako's Mana Drain | |
11 | 58000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | Wa +1 | ||
12 | 62000 | +2/+2/+1/+0 | +0/+0/+0/+0 | +2 | +1 | Wa +1 | |||
13 | 72000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | Wa +1 | |||
14 | 80000 | +2/+2/+1/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | Wa +1 | ||
15 | 100000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +5 | +0 | +1 | Wi +1 | ||
16 | 116000 | +2/+2/+1/+0 | +0/+0/+0/+0 | +2 | +1 | Wi +1 | |||
17 | 136000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | Wi +1 | ||
18 | 158000 | +2/+2/+1/+0 | +0/+0/+0/+0 | +2 | +0 | Wi +1 | |||
19 | 190000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | Wi +1 | |||
20 | 300000 | +10/+10/+3/+0 | +0/+0/+0/+0 | +5 | +1 | +1 | Spinning Blade | ||
21 | 400000 | +3/+3/+3/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | |||
22 | 500000 | +3/+3/+3/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | |||
23 | 640000 | +3/+3/+3/+0 | +0/+0/+0/+0 | +2 | +0 | ||||
24 | 780000 | +3/+3/+3/+0 | +0/+0/+0/+0 | +2 | +1 | ||||
25 | 920000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +5 | +0 | +1 | Wound | ||
26 | 1100000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | |||
27 | 2320000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | |||
28 | 3560000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | |||
29 | 4800000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | Fr +1 Er +1 Wi +1 Wa +1 | ||
30 | 5600000 | +10/+10/+5/+0 | +0/+0/+0/+0 | +5 | +1 | +2 | Fr +1 Er +1 Wi +1 Wa +1 | Dragon's Grasp | |
31 | 5600000 | +5/+2/+3/+40 | +0/+0/+0/+0 | +2 | +1 | +1 | Fr +1 Wi +1 | ||
32 | 5600000 | +4/+3/+2/+40 | +0/+0/+0/+0 | +1 | +0 | Er +1 | |||
33 | 8000000 | +3/+3/+3/+40 | +0/+0/+0/+0 | +2 | +0 | +1 | Fr +1 | ||
34 | 8000000 | +4/+3/+2/+40 | +0/+0/+0/+0 | +1 | +1 | Wi +1 | |||
35 | 12000000 | +3/+5/+3/+40 | +0/+0/+0/+0 | +2 | +0 | +1 | Fr +1 | Power of Illusion | |
36 | 12000000 | +5/+2/+2/+40 | +0/+0/+0/+0 | +1 | +1 | Er +1 | |||
37 | 18000000 | +4/+4/+3/+40 | +0/+0/+0/+0 | +2 | +0 | Fr +1 | |||
38 | 18000000 | +3/+3/+2/+40 | +0/+0/+0/+0 | +1 | +0 | +1 | Wi +1 | ||
39 | 25000000 | +5/+2/+3/+40 | +0/+0/+0/+0 | +2 | +1 | ||||
40 | 25000000 | +5/+5/+2/+40 | +0/+0/+0/+0 | +1 | +1 | +1 | Er +1 | Stun Shot | |
Totals | +141/+132/+107/+400 | +0/+0/+0/+0 | +86 | +19 | +25 | Fr +11 Er +10 Wi +10 Wa +7 | 7 |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Epic Zajako | 1 | 1 | All | |
Legendary Zajako | 1 | 1 | All | |
Truely Legendary Zajako | 1 | 1 | All | |
Legendary Zajako | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 200 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 1,000 | Buy It Now | |
1 | 1,500 | Buy It Now |
Comments
Atilian:
Alagos:
Obe:
Obe:
Brumaal:
Waltz: