|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Party Cockatrice | 1 | 1 | All | |
Party Ogre | 1 | 1 | All | |
Party Bones | 1 | 1 | All | |
Party Dwarf | 1 | 1 | All | |
Party Troll | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Lightning Death Knight | 1 | 1 | All | |
Blazing Death Knight | 1 | 1 | All | |
Golden Death Knight | 1 | 1 | All | |
Shadow Death Knight | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 9 | Buy It Now | |
1 | 10 | Buy It Now |
Comments
Samtook: