Requirements
|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5/+5/+40 | +0/+0/+0/+10 | +5 | +0 | +1 +1 +1 | MP +20 | Fr +1 | Fire Arrow |
1 | 500 | +4/+4/+2/+40 | +0/+0/+0/+10 | +2 | +1 | +1 | MP +20 | ||
2 | 1000 | +4/+3/+3/+40 | +0/+0/+0/+10 | +2 | +0 | +1 +1 | MP +20 | ||
3 | 3000 | +4/+3/+2/+40 | +0/+0/+0/+10 | +2 | +1 | MP +20 | |||
4 | 6000 | +4/+2/+3/+40 | +0/+0/+0/+10 | +2 | +0 | +1 +1 +1 | MP +20 | ||
5 | 12000 | +4/+2/+2/+40 | +0/+0/+0/+10 | +2 | +1 | +1 +1 | SP +1 MP +20 | ||
6 | 12000 | +4/+3/+3/+40 | +0/+0/+0/+10 | +2 | +0 | +1 +1 +1 | MP +20 | Fr +1 | |
7 | 16000 | +4/+4/+2/+40 | +0/+0/+0/+10 | +2 | +1 | +1 | SP +1 MP +20 | ||
8 | 24000 | +4/+5/+3/+40 | +0/+0/+0/+10 | +2 | +0 | +1 +1 +1 | MP +20 | Fr +1 | |
9 | 44000 | +4/+4/+4/+40 | +0/+0/+0/+10 | +2 | +1 | +1 +1 +1 | SP +1 MP +20 | ||
10 | 52000 | +4/+5/+5/+40 | +0/+0/+0/+10 | +2 | +1 | +1 | MP +50 | Fr +1 | |
11 | 58000 | +5/+2/+2/+40 | +0/+0/+0/+10 | +2 | +0 | +1 | MP +20 | ||
12 | 62000 | +5/+2/+2/+40 | +0/+0/+0/+10 | +2 | +1 | +1 | MP +20 | ||
13 | 72000 | +5/+3/+2/+40 | +0/+0/+0/+10 | +2 | +0 | +1 +1 +1 | MP +20 | ||
14 | 80000 | +5/+3/+2/+40 | +0/+0/+0/+10 | +2 | +0 | +1 +1 | SP +1 MP +20 | ||
15 | 100000 | +5/+4/+2/+40 | +0/+0/+0/+10 | +2 | +1 | +1 +1 | MP +20 | ||
16 | 116000 | +5/+5/+3/+40 | +0/+0/+0/+10 | +2 | +0 | +1 +1 +1 | MP +20 | Fr +1 | |
17 | 136000 | +5/+4/+4/+40 | +0/+0/+0/+10 | +2 | +0 | +1 +1 | SP +1 MP +20 | ||
18 | 158000 | +5/+3/+5/+40 | +0/+0/+0/+10 | +2 | +1 | +1 +1 | SP +1 MP +20 | Fr +1 | |
19 | 190000 | +5/+2/+4/+40 | +0/+0/+0/+10 | +2 | +1 | +1 +1 | MP +20 | ||
20 | 300000 | +5/+5/+5/+40 | +0/+0/+0/+10 | +2 | +1 | +1 +1 | MP +50 | Fr +1 | Inferno Arrow |
21 | 400000 | +5/+3/+2/+50 | +0/+0/+0/+10 | +3 | +0 | +1 +1 | SP +1 MP +20 | ||
22 | 500000 | +5/+4/+2/+50 | +0/+0/+0/+10 | +2 | +1 | +1 | MP +20 | ||
23 | 640000 | +5/+4/+2/+50 | +0/+0/+0/+10 | +3 | +0 | +1 +1 | MP +20 | ||
24 | 780000 | +5/+5/+2/+50 | +0/+0/+0/+10 | +2 | +1 | +1 +1 +1 | SP +1 MP +20 | ||
25 | 920000 | +5/+4/+3/+50 | +0/+0/+0/+10 | +3 | +0 | +1 +1 | MP +20 | ||
26 | 1100000 | +5/+4/+2/+50 | +0/+0/+0/+10 | +2 | +1 | +1 +1 | MP +20 | Fr +1 | |
27 | 2320000 | +5/+4/+2/+50 | +0/+0/+0/+10 | +3 | +0 | +1 | SP +1 MP +20 | ||
28 | 3560000 | +5/+4/+4/+50 | +0/+0/+0/+10 | +2 | +1 | +1 +1 +1 | MP +20 | Fr +1 | |
29 | 4800000 | +5/+5/+4/+50 | +0/+0/+0/+10 | +3 | +1 | +1 +1 +1 | SP +1 MP +20 | ||
30 | 5600000 | +10/+10/+10/+50 | +0/+0/+0/+10 | +2 | +1 | +1 +1 +1 +1 | MP +50 | Fr +1 | Long Range |
31 | 5600000 | +10/+3/+8/+60 | +0/+0/+0/+10 | +0 | +0 | +1 +1 | |||
32 | 5600000 | +10/+3/+8/+60 | +0/+0/+0/+10 | +0 | +0 | +1 | |||
33 | 8000000 | +10/+3/+8/+60 | +0/+0/+0/+10 | +0 | +1 | +1 | Fr +1 | ||
34 | 8000000 | +10/+3/+8/+60 | +0/+0/+0/+10 | +0 | +0 | +1 | |||
35 | 12000000 | +10/+3/+8/+60 | +0/+0/+0/+10 | +0 | +0 | +2 | |||
36 | 12000000 | +10/+4/+8/+60 | +0/+0/+0/+10 | +0 | +1 | +1 | Fr +1 | ||
37 | 18000000 | +10/+4/+8/+60 | +0/+0/+0/+10 | +0 | +0 | +1 | |||
38 | 18000000 | +10/+4/+8/+60 | +0/+0/+0/+10 | +0 | +0 | +1 | |||
39 | 25000000 | +10/+4/+8/+60 | +0/+0/+0/+10 | +0 | +1 | +1 | Fr +1 | ||
40 | 25000000 | +10/+5/+10/+60 | +0/+0/+0/+10 | +0 | +0 | +2 | Fire Rain | ||
Totals | +250/+156/+180/+1940 | +0/+0/+0/+410 | +70 | +20 | +4 +35 +4 +14 +10 +11 | SP +10 MP +710 | Fr +13 | 4 |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 14,999 | Buy It Now |
Comments
Tuna: