|
Carrot and Stocking Set Items
Carrot and Stocking Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Drake Captain Transformation Turban Set Items
Drake Captain Transformation Turban Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Dwarf Set Items
Dwarf Set Benefits
Armor Class: | -1 | Magic Resistance: | 0 | ||
HP Bonus: | 5 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Wet Set Items
Wet Set Benefits
Armor Class: | -10 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Nightmare Heavy Set Items
Nightmare Heavy Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 250 | MP Bonus: | 0 | ||
HP Regen: | 10 | MP Regen: | 0 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Bunny Set Items
Bunny Set Benefits
Armor Class: | -3 | Magic Resistance: | 25 | ||
HP Bonus: | 100 | MP Bonus: | 100 | ||
HP Regen: | 1 | MP Regen: | 1 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Black Knight | 1 | 1 | All | |
Undead Elmore General | 1 | 1 | All | |
Lava Golem | 1 | 1 | All | |
Giran Lava Golem | 1 | 1 | All | |
Zenith Queen | 1 | 1 | All | |
Doppelganger | 1 | 1 | All | |
Seer | 1 | 1 | All | |
Guardian Armor | 1 | 1 | All | |
Baphomet | 1 | 1 | All | |
Beleth | 1 | 1 | All | |
Kurtz | 1 | 1 | All | |
Death Knight | 1 | 1 | All | |
Zombie Lord | 1 | 1 | All | |
Lich | 1 | 1 | All | |
Black Knight Search Party | 1 | 1 | All | |
Atuba Orc | 1 | 1 | All | |
Duda-Mara Orc | 1 | 1 | All | |
Grim Reaper | 1 | 1 | All | |
Mummy Lord | 1 | 1 | All | |
Vampire | 1 | 1 | All | |
Escaped Black Knight | 1 | 1 | All | |
Barbados | 1 | 1 | All | |
Giant Mountain Fortress Ant | 1 | 1 | All | |
Super-Heated Lava Golem | 1 | 1 | All | |
Hardened Lava Golem | 1 | 1 | All | |
Demon Statue | 1 | 1 | All | |
Iris Statue | 1 | 1 | All |
Comments
No comments posted yet.