|
Leather Set Items
Leather Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Elven Named Set Items
Elven Named Set Benefits
Armor Class: | -2 | Magic Resistance: | 10 | ||
HP Bonus: | 15 | MP Bonus: | 10 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Heavy Set Items
Tallum Heavy Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Loyal Pumpkin 2013 Set Items
Loyal Pumpkin 2013 Set Benefits
Armor Class: | -5 | Magic Resistance: | 50 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Black Knight | 1 | 1 | All | |
Black Knight Search Party | 1 | 1 | All | |
Escaped Black Knight | 1 | 1 | All |
Comments
No comments posted yet.