|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Invading Fire Archer | 1 | 1 | All | |
Invading Fire Warrior | 1 | 1 | All | |
Heated Golem | 1 | 1 | All | |
Ancient Demon | 1 | 1 | All | |
Yeti Archer Defender | 1 | 1 | All | |
Yeti Spear Defender | 1 | 1 | All | |
Glacial Golem | 1 | 1 | All | |
Excited Ice Oni | 1 | 1 | All | |
Freya | 1 | 1 | All | |
Mephistopheles | 1 | 1 | All |
Comments
No comments posted yet.