![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Palace General Kyte | 1 | 1 | All | |
Brigade Commander Dark Fencer | 1 | 1 | All | |
Assassin Squad Leader Blaze | 1 | 1 | All | |
Division Commander Sinclair | 1 | 1 | All | |
Evil Power Squad Leader Kybar | 1 | 1 | All | |
Mercenary Commander Mephaisto | 1 | 1 | All | |
Temple Head Bounty | 1 | 1 | All | |
Bright Magic Troup Leader Crepus | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 18 ![]() |
Buy It Now | |
1 | 25 ![]() |
Buy It Now | |
1 | 27 ![]() |
Buy It Now | |
1 | 36 ![]() |
Buy It Now |

No comments posted yet.