![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Harpy | 1 | 1 | All | |
Griffon | 1 | 1 | All | |
Succubus Queen of Darkness | 1 | 1 | All | |
Beleth | 1 | 1 | All | |
Ice Queen | 1 | 1 | All | |
Giant Ant Queen | 1 | 1 | All | |
Girtas | 1 | 1 | All | |
Dark Wizard Maya | 1 | 1 | All | |
Supreme Court Justice Barode | 1 | 1 | All | |
Enraged Queen Ant | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 500,000 ![]() |
Buy It Now | |
1 | 500,000 ![]() |
Buy It Now | |
1 | 1,000,000 ![]() |
Buy It Now | |
1 | 5,000,000 ![]() |
Buy It Now |

No comments posted yet.