|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Giran Ancient Giant | 1 | 1 | All | |
Cyclops | 1 | 1 | All | |
Baltuzar | 1 | 1 | All | |
Ancient Giant | 1 | 1 | All | |
Giant Ant Queen | 1 | 1 | All | |
Antharas | 1 | 1 | All | |
Elindaire | 1 | 1 | All | |
Spirit | 1 | 1 | All | |
White Ants Troop | 1 | 1 | All | |
Giant Charging Ant | 1 | 1 | All | |
Giant Mountain Fortress Ant | 1 | 1 | All | |
Dark Wizard Maya | 1 | 1 | All | |
Eva Sea Dancer | 1 | 1 | All | |
Eva Turtle Dragon | 1 | 1 | All | |
Eva Elekkadom | 1 | 1 | All | |
Cursed Merman | 1 | 1 | All | |
Enraged Queen Ant | 1 | 1 | All | |
Epic Antharas | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 10,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 15,000 | Buy It Now | |
1 | 25,000 | Buy It Now | |
1 | 25,000 | Buy It Now | |
1 | 25,000 | Buy It Now |
Comments
No comments posted yet.