![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Lich | 1 | 1 | All | |
Phoenix | 1 | 1 | All | |
Cursed Medusa | 1 | 1 | All | |
New King Adjutant Cassandra | 1 | 1 | All | |
Reborn Phoenix | 1 | 1 | All | |
Lich Captain | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 100,000 ![]() |
Buy It Now | |
1 | 150,000 ![]() |
Buy It Now | |
1 | 1,000,000 ![]() |
Buy It Now | |
1 | 2,300,000 ![]() |
Buy It Now |

No comments posted yet.