![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|
Troglodyte | 1 | 1 | All | |
Giran Troglodyte | 1 | 1 | All | |
Ghost | 1 | 1 | All | |
Ice Golem | 1 | 1 | All | |
Aste | 1 | 1 | All | |
Undead Elmore Wizard | 1 | 1 | All | |
Turtle Dragon | 1 | 1 | All | |
Turtle Dragon | 1 | 1 | All | |
Orb | 1 | 1 | All | |
Crustacean | 1 | 1 | All | |
Succubus | 1 | 1 | All | |
Succubus Queen | 1 | 1 | All | |
Merkyor | 1 | 1 | All | |
Elindaire | 1 | 1 | All | |
Dark Elder | 1 | 1 | All | |
Troglodyte Scout | 1 | 1 | All | |
Hidden Troglodyte Scout | 1 | 1 | All | |
Grave Crustacean | 1 | 1 | All | |
Sea Dancer | 1 | 1 | All | |
Turtle Dragon | 1 | 1 | All | |
Crustacean | 1 | 1 | All | |
Cursed Troglodyte | 1 | 1 | All | |
Eva Aste | 1 | 1 | All | |
Eva Sea Dancer | 1 | 1 | All | |
Eva Turtle Dragon | 1 | 1 | All | |
Eva Orb | 1 | 1 | All | |
Eva Crustacean | 1 | 1 | All | |
Kapu | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 2,000,000 ![]() |
Buy It Now | |
1 | 2,000,000 ![]() |
Buy It Now | |
1 | 2,000,000 ![]() |
Buy It Now | |
1 | 2,000,000 ![]() |
Buy It Now | |
1 | 2,000,000 ![]() |
Buy It Now | |
1 | 2,000,000 ![]() |
Buy It Now | |
1 | 2,000,000 ![]() |
Buy It Now | |
1 | 900,000 ![]() |
Buy It Now | |
1 | 999,999 ![]() |
Buy It Now |

No comments posted yet.