|
Contains These Items
Soul Shot - A (QTY: 10000)
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Wedding Crasher | 1 | 1 | All | |
Leprechaun | 1 | 1 | All | |
Jello Shot | 1 | 1 | All | |
Party Cockatrice | 1 | 1 | All | |
Party Ogre | 1 | 1 | All | |
Party Bones | 1 | 1 | All | |
Party Dwarf | 1 | 1 | All | |
Party Troll | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Lightning Death Knight | 1 | 1 | All | |
Blazing Death Knight | 1 | 1 | All | |
Golden Death Knight | 1 | 1 | All | |
Shadow Death Knight | 1 | 1 | All | |
Beach Babe | 1 | 1 | All | |
Beach Babe | 1 | 1 | All | |
Beach Bum | 1 | 1 | All | |
Beach Bum | 1 | 1 | All | |
Watermelon | 1 | 1 | All | |
Beach Creep | 1 | 1 | All | |
Brown Alien | 1 | 1 | All | |
Grey Alien | 1 | 1 | All | |
Genin | 1 | 1 | All | |
Chunin | 1 | 1 | All | |
Irritable Bride | 1 | 1 | All | |
Outraged Groom | 1 | 1 | All | |
Reinforced Bugbear | 1 | 1 | All | |
Outraged Groom Copy | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
3 | 1 | Buy It Now | |
2 | 2 | Buy It Now | |
1 | 2 | Buy It Now | |
47 | 2 | Buy It Now | |
50 | 10 | Buy It Now | |
244 | 200 | Buy It Now | |
1 | 150,000 | Buy It Now | |
1 | 175,000 | Buy It Now | |
1 | 175,000 | Buy It Now | |
1 | 175,000 | Buy It Now | |
1 | 175,000 | Buy It Now | |
1 | 175,000 | Buy It Now | |
2 | 250,000 | Buy It Now | |
2 | 250,000 | Buy It Now | |
50 | 10,000,000 | Buy It Now | |
34 | 20,000,000 | Buy It Now |
Comments
No comments posted yet.